Placement Figure For the Academic Year 2019-20
| SL.NO | CANDIDATES NAME | NAME OF THE ORGANISATION | BRANCH/TRADE |
|---|---|---|---|
| 1 | ANURAG MOHAPATRA | GRD ENTERPRISES, BBSR | ELECTRICAL |
| 2 | ASISH KUMAR SADANGI | GRD ENTERPRISES, BBSR | ELECTRICAL |
| 3 | KRUSHNA CHANDRA MOHANTY | TPSODL, ODISHA | ELECTRICAL |
| 4 | KUNAL BARIK | GRD ENTERPRISES, BBSR | ELECTRICAL |
| 5 | PIKUN BEHERA | M/S MARS EDPAL PVT. LTD. | ELECTRICAL |
| 6 | PRIYORONJON DAS | TRAYI CONSULTING PVT LTD | ELECTRICAL |
| 7 | RAJESH KUMAR PATRA | GRD ENTERPRISES, BBSR | ELECTRICAL |
| 8 | RAJESH KUMAR SAHOO | GRD ENTERPRISES, BBSR | ELECTRICAL |
| 9 | SIBA SANKAR SAHU | M/S MARS EDPAL PVT. LTD. | ELECTRICAL |
| 10 | SRIDHAR KUMAR SAHU | D P ASSOCIATES | ELECTRICAL |
| 11 | ARUN KUMAR PANIGRAHI | M/S MARS EDPAL PVT. LTD. | ELECTRICAL |
| 12 | ATUL CHOUDHURY | GRD ENTERPRISES, BBSR | ELECTRICAL |
| 13 | PRIYARANJAN DAS | OPGC, JHARSUGUDA | ELECTRICAL |

"Ranked 9 by National Accreditation Board for Education and Training (NABET) among all Government and Private Diploma Engineering colleges in Odisha"