Placement Figure For the Academic Year 2020-21
| SL.NO | CANDIDATES NAME | NAME OF THE ORGANISATION | BRANCH/TRADE |
|---|---|---|---|
| 1 | ABINASH MISHRA | M/S MARS EDPAL PVT. LTD. | ELECTRICAL |
| 2 | AKASH MOHANTA | D P ASSOCIATES | ELECTRICAL |
| 3 | AMAN GANTAYAT | GRD ENTERPRISES, BBSR | ELECTRICAL |
| 4 | ASISH KUMAR BEHERA | M/S MARS EDPAL PVT. LTD. | ELECTRICAL |
| 5 | BIBEK KUMAR PARIDA | D P ASSOCIATES | ELECTRICAL |
| 6 | CHANDAN PRADHAN | TPNODL, ODISHA | ELECTRICAL |
| 7 | DUKHISHYAM DAS | GRD ENTERPRISES, BBSR | ELECTRICAL |
| 8 | JAGDISH CHANDRA KHORA | D P ASSOCIATES | ELECTRICAL |
| 9 | RITIK MANDAL | M/S MARS EDPAL PVT. LTD. | ELECTRICAL |
| 10 | SOURAVA MISHRA | M/S MARS EDPAL PVT. LTD. | ELECTRICAL |
| 11 | SUBRAT CHHATOI | D P ASSOCIATES | ELECTRICAL |
| 12 | V SHAIL | GRD ENTERPRISES, BBSR | ELECTRICAL |
| 13 | BISAL SAHA | GRD ENTERPRISES, BBSR | ELECTRICAL |
| 14 | JAGADISH AMANATYA | D P ASSOCIATES | ELECTRICAL |
| 15 | PRADEEP KUMAR SETHI | M/S MARS EDPAL PVT. LTD. | ELECTRICAL |
| 16 | SAMIR RATHA | D P ASSOCIATES | ELECTRICAL |
| 17 | SAMEER KUMAR BHUYAN | NALCO, DAMANJODI | MECHANICAL |

"Ranked 9 by National Accreditation Board for Education and Training (NABET) among all Government and Private Diploma Engineering colleges in Odisha"