Placement Figure For the Academic Year 2023-24
| Sl. No | Candidates Name | Registration Number | Gender | Trade / Branch | Caste | Year of Passing | Name of the Company | Institute Name | Month of Campus Drive | Salary Structure |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Kumar Sahu | L23129002001 | Male | Electrical | OBC | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 2 | Aditya Samantara | L23129002002 | Male | Electrical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 3 | Akshay Kumar Dey | F22129002004 | Male | Electrical | OBC | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 4 | Amit Das | F22129004002 | Male | Mechanical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 5 | Arbit Sahoo | F22129004004 | Male | Mechanical | OBC | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 6 | Ashutosh Moharana | F22129004006 | Male | Mechanical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 7 | Benudhara Behera | F22129001006 | Male | Civil | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 8 | Chinkan Pati | F22129002014 | Male | Electrical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 9 | Janaki Ballava Swain | F22129004019 | Male | Mechanical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 10 | Jitendra Kumar Dalei | F22129004020 | Male | Mechanical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 11 | Kshirod Kumar Das | L23129004003 | Male | Mechanical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 12 | Kushal Mandal | F22129004025 | Male | Mechanical | OBC | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 13 | Lalita Kumar Mahanta | L23129004005 | Male | Mechanical | OBC | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 14 | Manu Katriya | F22129004026 | Male | Mechanical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 15 | Nathanial Lima | F22129004031 | Male | Mechanical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 16 | Om Jyoti Panda | F22129002034 | Male | Mechanical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 17 | Rahamad Nayak | L23129004007 | Male | Mechanical | OBC | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 18 | Sangam Gouda | L23129004011 | Male | Civil | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 19 | Santosh Sahoo | F22129002045 | Male | Electrical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 20 | Satyajit Swain | F22129004048 | Male | Mechanical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 21 | Sourav Das | L23129004014 | Male | Mechanical | OBC | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 22 | Sudipta Srichandan | F22129004055 | Male | Mechanical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 23 | Sujit Bindhani | F22129002057 | Male | Electrical | OBC | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 24 | Sunil Kirsani | F22129004056 | Male | Mechanical | General | 2025 | JS Autocast, Coimbatore, Tamil Nadu | Government Polytechnic Koraput | Jun-25 | 3.12 LPA |
| 25 | A. Meghana | F22129002001 | Female | Electrical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 26 | Aditya Ku Sahu | L23129002001 | Male | Electrical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 27 | Aditya Samantara | L23129002002 | Male | Electrical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 28 | Akshay Kumar Dey | F22129002004 | Male | Electrical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 29 | Arbit Sahoo | F22129004004 | Male | Mechanical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 30 | Janaki Ballava Swain | F22129004019 | Male | Mechanical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 31 | Jitendra Kumar Dalei | F22129004020 | Male | Mechanical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 32 | Kalendri Disari | F22129004022 | Male | Mechanical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 33 | Kshirod Kumar Das | L23129004003 | Male | Mechanical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 34 | Kushal Mandal | F22129004025 | Male | Mechanical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 35 | Lalatendu Keshari Prusty | L23129004004 | Male | Mechanical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 36 | Lalita Kumar Mahanta | L23129004005 | Male | Mechanical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 37 | Nathanial Lima | F22129004031 | Male | Mechanical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 38 | Om Prakash Sethy | F22129004035 | Male | Mechanical | SC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 39 | Prabhuprasad Tosh | F22129002037 | Male | Electrical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 40 | Rahamad Nayak | L23129004007 | Male | Mechanical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 41 | Rashmi Ranjan Pany | L23129002007 | Male | Electrical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 42 | Rupali Rachaita Pradhan | F22129004041 | Male | Mechanical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 43 | Sagar Kumar Ratha | L23129004009 | Male | Mechanical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 44 | Saroj Kumar Penthoi | F22129002047 | Male | Electrical | SEBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 45 | Satyajit Pujari | F22129004047 | Male | Mechanical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 46 | Satyajit Swain | F22129004048 | Male | Mechanical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 47 | Shakti Prasad Barik | F22129002048 | Male | Electrical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 48 | Shishira Rana | L23129004012 | Male | Mechanical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 49 | Soumya Ranjan Sethi | F22129004051 | Male | Mechanical | SC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 50 | Sourav Das | L23129004014 | Male | Mechanical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 51 | Srioum Sahu | F22129004052 | Male | Mechanical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 52 | Sudhansu Sahu | F22129002056 | Male | Mechanical | General | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 53 | Sujit Bindhani | F22129002057 | Male | Electrical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 54 | Trinath Gouda | F22129002061 | Male | Electrical | OBC | 2025 | Subros Ltd., Chennai, Tamil Nadu | Government Polytechnic Koraput | Apr-25 | 2.15 LPA |
| 55 | Kushal Mandal | F22129004025 | Male | Mechanical | OBC | 2025 | Tata Advanced Systems Ltd., Nagpur | Government Polytechnic Koraput | May-25 | 1.56 LPA |
| 56 | Lalatendu Keshari Prusty | L23129004004 | Male | Mechanical | OBC | 2025 | Tata Advanced Systems Ltd., Nagpur | Government Polytechnic Koraput | May-25 | 1.57 LPA |
| 57 | Lalita Kumar Mahanta | L23129004005 | Male | Mechanical | OBC | 2025 | Tata Advanced Systems Ltd., Nagpur | Government Polytechnic Koraput | May-25 | 1.58 LPA |
| 58 | Om Prakash Padhi | F22129004034 | Male | Mechanical | General | 2025 | Tata Advanced Systems Ltd., Nagpur | Government Polytechnic Koraput | May-25 | 1.59 LPA |
| 59 | Satyajit Swain | F22129004048 | Male | Mechanical | General | 2025 | Tata Advanced Systems Ltd., Nagpur | Government Polytechnic Koraput | May-25 | 1.60 LPA |
| 60 | Shishira Rana | L23129004012 | Male | Mechanical | OBC | 2025 | Tata Advanced Systems Ltd., Nagpur | Government Polytechnic Koraput | May-25 | 1.61 LPA |
| 61 | Soumya Ranjan Sethi | F22129004051 | Male | Mechanical | SC | 2025 | Tata Advanced Systems Ltd., Nagpur | Government Polytechnic Koraput | May-25 | 1.62 LPA |
| 62 | Srioum Sahu | F22129004052 | Male | Mechanical | OBC | 2025 | Tata Advanced Systems Ltd., Nagpur | Government Polytechnic Koraput | May-25 | 1.63 LPA |

"Ranked 9 by National Accreditation Board for Education and Training (NABET) among all Government and Private Diploma Engineering colleges in Odisha"